Charity
Home ] Intimations ] News2007-8 ] Photos ] Office Bearers ] Masonic Links ] Changes & Additions ] Past Masters ] History ] [ Charity ]

 

Lodge Robert King Stewart    No 919

 

"Our Corner Stone is Charity"

Charity Name

2007 Gifts 2006 Gifts 2005 Gifts 2004 Gifts 2003 Gifts 2002 gifts
Grand Total 4431.50 3839.50 4102.05

2928.00

3236.95

3594.23

             
N S Primary School  194.50 107.50 107.05 122.00

106.95

124.95

Alzheimer's Disease 250.00 250.00 200.00 200.00 250.00 250.00
Cancer Care 250.00 250.00 200.00 200.00 250.00 250.00
Stanmore House 250.00 250.00 200.00 200.00 250.00 250.00
V A M W 250.00 250.00 200.00 200.00 250.00 250.00
Parkinson's Disease 250.00 250.00 200.00 200.00 250.00 250.00
Capability Scotland 50.00 50.00 50.00 50.00 50.00 50.00
Cancer Research 50.00 50.00 50.00 50.00 50.00 50.00
Earl Haig Fund 50.00 50.00 50.00 50.00 50.00 50.00
Erskine Hospital 50.00 50.00 75.00 50.00 50.00 50.00
Fishermen's Mission 50.00 50.00 50.00 50.00 50.00 50.00
Guide Dogs 50.00 50.00 50.00 50.00 50.00 50.00
Red Cross 50.00 50.00 50.00 50.00 50.00 50.00
N S Senior Citizens       50.00 50.00 50.00
St Andrew's Hospice 50.00 50.00 50.00 50.00 50.00 50.00
War Blinded 50.00 50.00 50.00 50.00 50.00 50.00
Gurkhas 50.00 50.00 50.00 50.00    
Wishaw Stroke Group 250.00 250.00 200.00      
Orbiston Nursery School 100.00          
Friends of Marcus Humphrey 20.00          
P G L Charity CLIC         100.00  
Salt of the Earth           100.00
Parcels for the Needy 300.00 300.00 300.00 300.00 300.00 300.00
Masonic Homes 100.00 100.00 100.00 100.00 100.00 100.00
Grand Lodge Benevolent Fund 387.00 342.00 280.00 286.00 280.00 314.28
P G L Benevolent Fund 100.00 100.00 100.00 100.00 100.00 100.00
Gifts to Widows & Brethren 830.00 890.00 940.00 470.00 500.00 505.00
Grants 400.00   550.00     300.00
             
             
             
 

Please contact Bro Nicoll Ross P.M. by email with your comments on this web site or for further information about Lodge Robert King Stewart No 919.